If the free fall height is more than 1.50 m, the fall zone as a specified security zone is calculated as follows, (please also see Information) : Fall Zone = 2/3 of the free fall height + 0.50 m.
This results in the following table:
| Free Fall Height (m) | Safety Surface (m) |
| 0,60 till1,50 | 1,50 |
| 1,75 | 1,70 |
| 2,00 | 1,85 |
| 2,25 | 2,00 |
| 2,50 | 2,20 |
| 2,75 | 2,35 |
| 3,00 | 2,50 |
Definition of the free fall height for various types of use:
| Usage: | Vertical distance from |
| standing | Foot bearing area to the ground |
| sitting | Seat to ground |
| hanging | Hand gripping surface to the ground (Foot contacts surface) |
In Germany, the following surface types are recommended for the free fall height:
| Bodenmaterial | Minimum thickness | Max. Fall Height |
| Concrete/stone | 0,60 m | |
| Bitumen | 0,60 m | |
| Topsoil | 1,00 m | |
| Waterbound covers | 1,00 m | |
| Grass | 1,50 m | |
| Wood chippings | 0,20 m | 3,00 m |
| Bark mulch | 0,30 m | 3,00 m |
| Sand | 0,20 m | 3,00 m |
| Gravel | 0,20 m | 3,00 m |
| Synthetic safety surface material | mit HIC Prüfung | 3,00 m |
The installation thickness with bulk materials must be increased by 20 cm due to the play effect.